Jhalawar district is situated in the south-east corner of Rajasthan at the edge of Malwa Plateau. On the South-West and East it touches the border of Madhya Pradesh State, in the North, the Mukandra range, running from North- West to East forms a rough boundary between the two district viz. Jhalawar and Kota.
There are three sub-division, Jhalawar, Aklera, Bhawani Mandi. There are six panchayat samities Jhalrapatan, Khanpur, Pirwa, Manohar Thana, Dag and Bakani, six towns and 1,589 vilalges in the district.
Indicators of Human Resources | Units | No. |
---|---|---|
Population | Persons | 11,80,342 |
Density of population | persons per sq. km | 190 |
Literacy | per cent | 57.98 |
Working Population | per cent of population | 38.00 |
Percentage distribution of work force | Units | No. |
Cultivators | per cent | 63.02 |
Agricultural labourers | per cent | 19.19 |
Servicing and repairs | per cent | 1.39 |
Other works | per cent | 16.40 |
Sr. | Production 2004-05 | Tonnes |
---|---|---|
1 | Wheat | 1,61,160 |
2 | Maize | 67,290 |
3 | Gram | 15,010 |
4 | Jowar | 15,010 |
5 | Paddy | 660 |
6 | Bajra | 90 |
Sr. | Facilities | No. |
---|---|---|
1 | Post office | 250 |
2 | Telegraph office | 69 |
3 | Telephone exchange | 32 |
4 | Public call office | 702 |
Offices, Deposits and Credit as on Sep 2005 | Offices (No.) | Deposits (Rs.Lakh) | Credit (Rs.Lakh) |
---|---|---|---|
All Scheduled Commercial Banks | 63 | 38400 | 26800 |
Public Sector Banks | 35 | 23900 | 20000 |
SBI and its Associates | 13 | 13800 | 9700 |
Nationalised Banks | 22 | 10100 | 10300 |
Foreign Banks | - | - | - |
Regional Rural Banks | 24 | 9400 | 5900 |
Other Scheduled Commercial Banks | 4 | 5100 | 800 |
Sr. | Facilities/Institutions | No. |
---|---|---|
1 | Colleges | 3 |
2 | Higher secondary schools | 92 |
3 | Middle schools | 327 |
4 | Primary schools | 1243 |
5 | ITIs | 5 |
Company / Ownership Project | Location | Industry / Type of Project |
Cost (Rs.Crore) |
Progress of Implementation |
---|---|---|---|---|
State Government | Jhalawar(B) | Canal, dams etc. | 47.03 | Under Implementation |
Chhapi Project | - | New Unit | - | Under Implementation |
State Government | Jhalawar(B) | Waters | 45.00 | Proposed |
Jhalawar Rashtriya Sam Vikas Project | - | New Unit | - | Proposed |
State Government | Jhalawar(B) | Canal, dams etc. | 17.95 | Under Implementation |
Parwan Lift Irrigation Project | - | New Unit | - | Under Implementation |
State Govt. - Commercial Enterprises | Jhalawar(B) | Power transmission line infrastructure | 7.00 | Proposed |
Jhalawar Substation Project | - | New Unit | - | Proposed |
State Govt. - Commercial Enterprises | Bakani | Power transmission line infrastructure | - | Announcement |
J.K.Feeder-Bakani Transmission Line Project | Jhalawar(B) J.K.Feeder Jhalawar(B) |
New Unit | - | Announcement |
State Govt. - Commercial Enterprises | Jhalawar(B) | Power transmission line infrastructure | - | Announcement |
Sangod-Jhalawar Power Transmission Line Project | Sangod | New Unit | - | Announcement |
Jhalawar(B) | - | - | Announcement | |
Total Investment | 116.98 |