It is bound in the north by Jaipur, in the east by Sawai Madhopur, in the south by Bundi and Bhilwara districts and in the west by Ajmer district.
The Tonk district at present has two sub-divisions viz. Tonk and Malpura, comprising six tehsils and six panchayat samities.
Indicators of Human Resources | Units | No. |
---|---|---|
Total population | persons | 12,11,343 |
Density of population | persons per sq.km. | 168 |
Literacy | per cent | 52.39 |
Total working population | per cent | 35.97 |
Percentage distribution of work force | Units | No. |
Cultivators | per cent | 59.93 |
Agricultural laborers | per cent | 12.06 |
Household industry manufacturing, | - | - |
processing servicing and repairs | per cent | 2.55 |
Other workers | per cent | 25.46 |
Sr. | Production 2004-05 | Tonnes |
---|---|---|
1 | Wheat | 1,69,040 |
2 | Bajra | 53,710 |
3 | Jowar | 17,880 |
4 | Gram | 17,820 |
5 | Maize | 14,660 |
6 | Barley | 9,770 |
7 | Groundnut | 5,570 |
8 | Guar seed | 3,320 |
Sr. | Production: 1999-00 | Tonnes |
---|---|---|
1 | Bajari | 18,37,258 |
2 | Building stones | 1,98,237 |
3 | Felspar | 537 |
4 | Fylite (sist) | 3,602 |
5 | Garnet: a) Abrasive (kg) b) Gem (kg) |
- 37,000 737 |
6 | Granite | 1,869 |
7 | Morrum | 18,294 |
8 | Patti katia | 6,932 |
9 | Quartz | 5,988 |
Sr. | Facilities | No. |
---|---|---|
1 | Post offices | 220 |
2 | Telegraph offices | 62 |
3 | Telephonic centres | 45 |
4 | PCOs | 664 |
Offices, Deposits and Credit as on Sep 2005 | Offices (No.) | Deposits (Rs.Lakh) | Credit (Rs.Lakh) |
---|---|---|---|
All Scheduled Commercial Banks | 69 | 50500 | 26400 |
Public Sector Banks | 36 | 35200 | 19500 |
SBI and its Associates | 12 | 14400 | 8000 |
Nationalised Banks | 24 | 20800 | 11500 |
Foreign Banks | - | - | - |
Regional Rural Banks | 30 | 11700 | 6300 |
Other Scheduled Commercial Banks | 3 | 3500 | 600 |
Sr. | Facilities/Institutions | No. |
---|---|---|
1 | Degree colleges | 6 |
2 | Secondary & higher secondary schools | 133 |
3 | Senior primary schools | 401 |
4 | Primary schools | 1,064 |
Company / Ownership Project | Location | Industry / Type of Project |
Cost (Rs.Crore) |
Progress of Implementation |
---|---|---|---|---|
State Government | Dai & Banas River | Canal, dams etc. | 309.07 | Under Implementation |
Bisalpur Irrigation Project | Tonk(B) | New Unit | - | Under Implementation |
Kalpataru Group | Tonk(B) | Energy from waste recycling | 30.00 | Under Implementation |
Tonk Biomass Based Power Project | - | New Unit | - | Under Implementation |
Dabur Group | Newai | Instant & semi-processed foods (Packaged | 12.00 | Under Implementation |
Juice Packaging Project | Tonk(B) | Foods) | - | Under Implementation |
- | - | New Unit | - | Under Implementation |
Total Investment | 351.07 |