Status in term of availability of looms, types of looms, number of weavers, etc has been g given in the following paragraph to assess the overall scenario and potential in terms of the state –
Number of Handlooms
- Active looms -6000 (approx)
- ldle looms- 27023
- Total looms-33023
No. of Handloom weavers as per last census
In cooperative fold
- Male-12940
- Female -3380
- Total - 13620
In non-cooperative fold
- Male- 44909
- Female-3380
- Total-48289
No. of Weaver cooperative Societies
- Active-209
- Dormant-606
- Total- 815
NUMBER OF HANDLOOMS IN RAJASTHAN:
DISTRICT | NO. OF HANDLOOMS | DISTRICT | NO. OF HANDLOOMS |
---|---|---|---|
AJMER | 902 | BILWARA | 939 |
NAGOR | 1958 | TONK | 1204 |
BIKANER | 1980 | CHURU | 1779 |
SRIGANGANAGAR | 658 | HANUMANGARH | 616 |
ALWAR | 458 | BHARATPUR | 1396 |
DAUSA | 1391 | DHOLPUR | 390 |
JAIPUR | 2994 | JHUNJHUNU | 56 |
SEEKAR | 1362 | BARMER | 5039 |
JAISALMER | 1636 | JALOR | 656 |
JODHPUR | 2629 | PALI | 493 |
SIROHI | 292 | BARAN | 715 |
BUNDI | 251 | JHALAWAR | 56 |
KOTA | 1791 | SAWAIMADHOPUR+KAROLI | 2006 |
CHITTORGARH | 206 | JANSWARA | 170 |
RAJSAMAND | 390 | DUNGARPUR | 99 |
UDAIPUR | 194 | ||
TOTAL HANDLOOMS | 34706 |
Source:WSC